2021 Show Report
Exhibition name | MEMS SENSING & NETWORK SYSTEM 2021 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Onsite: | December 9 (Wed.)-11 (Fri.), 2020 Tokyo Big Sight West Hall 1/Conference Tower |
||||||||||||||
Online: | October 26 (Mon.), 2020 - January 15 (Fri.), 2021 | |||||||||||||||
Venue | Tokyo Big Sight, Japan | |||||||||||||||
Organizer | Micromachine Center |
|||||||||||||||
Supported by | Ministry of Economy, Trade and Industry / Ministry of Education, Culture, Sports, Science and Technology-JAPAN / New Energy and Industrial Technology Development Organization / Japan External Trade Organization(JETRO) | |||||||||||||||
In cooperation with | The Japan Machinery Federation / Japan Robot Association / Japan Analytical Instruments Manufactures' Association / The Robotics Society of Japan / Japan Vacuum Industry Association / Japan Electronics and Information Technology Industries Association / Japan Society of Next Generation Sensor Technology / Optoelectronics Industry and Technology Development Association (OITDA) / The Mechanical Social Systems Foundation | |||||||||||||||
Admission | All visitors must register in advance. | |||||||||||||||
Concurrent Events | All about Photonics(interOpto / LED JAPAN / Imaging Japan) / nano tech / TCT Japan / ASTEC / SURTECH / InterAqua / ENEX / DER Japan / RENEWABLE ENERGY / Convertech JAPAN / neo functional material / JFlex / 3DECOtech | |||||||||||||||
Visitors (Includes the concurrent exhibitions) |
Total number of visitors and attendees: 22,704 | |||||||||||||||
Number of Visitors at Tokyo Big Sight
|